Country Leaderboard

Malaysia

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1101 MY 121.77 22,701,562 95.80% 1,803 56
1102 MY 120.94 10,304,730 98.33% 1,237 12
1103 MY 120.86 262,223,062 87.75% 1,267 864
1104 MY 120.42 34,884,495 90.81% 953 57
1105 MY 120.23 78,752,775 90.69% 1,037 133
1106 MY 120.16 84,787,929 91.41% 1,065 207
1107 MY 120.12 207,775,272 89.99% 720 597
1108 MY 120.08 13,236,919 95.88% 1,159 22
1109 MY 119.88 110,644,033 90.37% 1,032 253
1110 MY 119.63 22,417,789 91.11% 1,049 76
1111 MY 119.60 71,011,383 91.40% 1,806 176
1112 MY 119.54 86,876,243 88.66% 869 470
1113 MY 119.29 39,247,294 92.62% 1,581 102
1114 MY 119.29 20,550,547 91.55% 1,340 35
1115 MY 119.19 158,897,570 92.86% 1,304 295
1116 MY 118.95 12,049,003 97.59% 1,501 16
1117 MY 118.94 43,415,587 89.97% 1,379 84
1118 MY 118.80 20,392,885 91.40% 1,362 35
1119 MY 118.55 76,586,974 94.54% 1,196 114
1120 MY 118.23 30,100,740 91.26% 1,251 100
1121 MY 118.13 79,280,976 92.12% 1,932 159
1122 MY 117.91 14,487,686 94.03% 1,217 51
1123 MY 117.85 12,002,735 93.80% 1,776 15
1124 MY 117.78 31,576,483 95.14% 1,735 58
1125 MY 117.73 18,575,673 93.92% 3,368 49
1126 MY 117.67 9,762,404 95.10% 1,729 16
1127 MY 117.66 157,868,303 90.44% 1,362 300
1128 MY 117.63 67,246,895 89.83% 946 130
1129 MY 117.53 169,101,246 90.99% 1,230 285
1130 MY 117.32 85,996,940 91.12% 1,112 138
1131 MY 117.18 8,859,390 94.98% 1,669 17
1132 MY 117.18 417,028,103 93.13% 1,767 735
1133 MY 117.17 41,815,204 89.28% 896 137
1134 MY 117.14 248,470,232 92.99% 1,284 369
1135 MY 117.08 22,742,248 95.01% 1,168 40
1136 MY 116.56 156,296,464 86.65% 1,136 478
1137 MY 116.53 108,574,187 89.37% 1,108 281
1138 MY 116.39 37,389,485 94.51% 2,028 55
1139 MY 116.26 11,435,296 95.40% 1,675 30
1140 MY 116.25 156,275,872 91.61% 1,009 256
1141 MY 116.15 97,578,570 88.81% 1,333 412
1142 MY 116.13 23,611,546 92.71% 1,040 98
1143 MY 116.12 23,982,423 96.52% 1,284 29
1144 MY 115.98 67,957,035 90.84% 967 141
1145 MY 115.97 264,559,248 94.77% 1,112 406
1146 MY 115.88 86,903,220 89.40% 1,144 203
1147 MY 115.81 31,675,429 87.92% 998 104
1148 MY 115.80 19,853,391 91.56% 857 31
1149 MY 115.69 81,075,910 93.77% 1,494 153
1150 MY 115.53 14,449,364 92.31% 1,040 20
Back to old site