Country Leaderboard

Korea (Republic of)

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
11101 KR 45.66 16,660,434 92.44% 940 50
11102 KR 45.65 40,059,896 86.86% 912 127
11103 KR 45.64 24,089,903 88.65% 1,494 46
11104 KR 45.64 31,906,789 83.89% 720 114
11105 KR 45.63 9,815,902 89.92% 1,264 49
11106 KR 45.62 101,104,058 91.79% 860 224
11107 KR 45.61 3,667,748 90.29% 760 12
11108 KR 45.61 8,820,781 91.55% 1,362 43
11109 KR 45.60 26,374,721 87.19% 909 87
11110 KR 45.60 56,001,514 86.35% 772 143
11111 KR 45.60 19,116,922 86.60% 522 87
11112 KR 45.59 9,536,936 85.32% 607 24
11113 KR 45.57 34,230,417 89.37% 1,043 118
11114 KR 45.54 11,818,816 86.14% 715 46
11115 KR 45.53 4,581,992 97.94% 1,127 14
11116 KR 45.53 98,692,396 90.31% 857 258
11117 KR 45.52 24,872,261 88.43% 823 98
11118 KR 45.51 27,334,676 85.84% 694 105
11119 KR 45.50 66,727,666 86.82% 872 176
11120 KR 45.50 18,203,154 88.93% 846 44
11121 KR 45.49 5,111,855 97.06% 979 17
11122 KR 45.49 17,294,783 86.16% 397 76
11123 KR 45.48 13,608,114 84.11% 563 80
11124 KR 45.47 3,979,684 92.63% 1,176 11
11125 KR 45.46 58,054,909 87.93% 825 162
11126 KR 45.45 47,638,557 85.28% 697 177
11127 KR 45.45 10,513,904 87.87% 617 20
11128 KR 45.45 23,701,466 88.01% 678 53
11129 KR 45.44 89,038,746 85.12% 1,047 318
11130 KR 45.43 124,912,665 86.14% 1,045 421
11131 KR 45.42 21,039,856 84.44% 1,078 80
11132 KR 45.42 34,521,737 88.82% 714 98
11133 KR 45.41 40,476,092 87.81% 1,402 75
11134 KR 45.41 4,547,252 95.87% 1,362 6
11135 KR 45.38 6,021,076 88.13% 580 29
11136 KR 45.38 98,047,068 89.18% 794 209
11137 KR 45.37 61,493,194 87.31% 794 191
11138 KR 45.35 13,256,808 83.22% 365 122
11139 KR 45.35 43,930,378 89.87% 1,106 82
11140 KR 45.34 45,324,842 86.09% 857 211
11141 KR 45.31 148,281,445 89.25% 857 445
11142 KR 45.30 15,780,428 89.90% 647 39
11143 KR 45.30 42,147,374 85.99% 857 129
11144 KR 45.30 49,668,029 88.54% 587 120
11145 KR 45.30 8,352,840 91.78% 1,321 24
11146 KR 45.29 19,593,756 87.20% 492 75
11147 KR 45.28 38,258,720 84.51% 846 121
11148 KR 45.27 35,170,733 87.54% 836 98
11149 KR 45.24 16,672,943 88.44% 1,349 203
11150 KR 45.24 81,389,628 87.13% 723 189
Back to old site