Country Leaderboard

Greece

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1 GR 865.64 236,947,945 99.06% 5,708 268
2 GR 683.54 845,129,224 99.00% 4,697 1,481
3 GR 654.70 310,812,791 98.77% 4,430 471
4 GR 637.18 819,257,148 97.80% 1,993 1,010
5 GR 636.41 258,059,155 97.17% 1,861 420
6 GR 621.46 1,081,168,421 97.35% 2,613 1,904
7 GR 615.15 138,546,367 98.22% 2,879 206
8 GR 595.02 752,751,726 97.33% 1,675 1,250
9 GR 592.58 206,127,817 97.80% 3,755 355
10 GR 576.76 259,592,130 98.35% 2,531 414
11 GR 546.95 1,313,780,445 96.73% 3,534 1,879
12 GR 546.92 128,200,997 97.33% 2,575 169
13 GR 546.23 788,648,650 98.04% 4,212 1,810
14 GR 539.89 325,490,926 97.60% 2,880 410
15 GR 517.24 105,751,387 97.88% 1,806 127
16 GR 512.54 297,884,770 97.17% 2,108 591
17 GR 495.25 148,410,446 96.40% 1,298 262
18 GR 493.87 86,143,006 96.63% 2,755 188
19 GR 482.12 309,412,009 96.20% 2,946 737
20 GR 481.25 921,965,960 96.43% 1,927 3,178
21 GR 480.10 176,305,753 97.45% 2,528 259
22 GR 462.68 256,054,747 96.39% 1,459 648
23 GR 451.41 558,676,834 96.58% 3,406 954
24 GR 447.64 317,655,884 96.54% 3,613 495
25 GR 426.42 137,461,203 95.56% 2,765 274
26 GR 414.88 104,962,635 95.88% 3,152 205
27 GR 407.91 366,303,681 96.64% 1,062 686
28 GR 407.64 457,318,360 97.69% 2,660 589
29 GR 406.88 110,939,674 96.49% 2,564 393
30 GR 401.30 126,696,028 96.14% 2,025 174
31 GR 400.55 109,456,341 94.80% 2,643 372
32 GR 399.47 637,387,420 96.58% 2,809 1,118
33 GR 394.65 1,310,620,482 97.07% 2,327 1,636
34 GR 387.97 506,682,938 97.12% 2,037 747
35 GR 369.04 23,337,135 98.59% 2,142 27
36 GR 368.01 262,864,198 97.69% 1,813 294
37 GR 367.92 254,521,424 96.43% 1,951 356
38 GR 366.71 57,200,694 96.87% 1,945 86
39 GR 366.14 105,845,038 94.30% 1,571 221
40 GR 362.95 335,486,112 95.83% 1,529 457
41 GR 353.61 182,061,392 95.72% 1,621 319
42 GR 353.48 233,000,745 96.09% 1,445 468
43 GR 351.64 250,821,158 96.24% 2,775 427
44 GR 350.88 334,318,327 96.82% 2,174 449
45 GR 349.91 175,687,681 95.33% 1,945 278
46 GR 348.15 186,254,063 95.67% 2,184 335
47 GR 340.62 565,071,608 95.76% 3,206 1,099
48 GR 335.98 312,828,859 94.20% 1,466 931
49 GR 332.45 274,539,618 95.01% 1,849 535
50 GR 323.63 114,562,222 94.09% 1,845 249
Back to old site