Country Leaderboard

Chile

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
4551 CL 108.96 65,362,770 92.13% 1,172 176
4552 CL 108.93 52,028,777 92.57% 1,086 116
4553 CL 108.93 42,896,469 83.94% 1,144 224
4554 CL 108.90 13,870,806 96.10% 1,806 36
4555 CL 108.82 10,991,495 92.90% 1,324 28
4556 CL 108.82 11,341,192 93.43% 1,527 29
4557 CL 108.74 15,935,285 88.72% 1,045 54
4558 CL 108.72 63,335,099 89.33% 1,393 222
4559 CL 108.71 121,921,688 92.54% 947 257
4560 CL 108.71 128,875,974 87.80% 1,159 448
4561 CL 108.70 226,724,272 85.84% 938 894
4562 CL 108.64 108,352,872 83.60% 782 680
4563 CL 108.63 35,669,770 96.35% 1,494 46
4564 CL 108.61 32,594,166 91.10% 1,093 108
4565 CL 108.58 52,678,609 93.42% 1,810 140
4566 CL 108.57 73,360,153 90.54% 796 188
4567 CL 108.53 61,416,432 92.25% 1,040 137
4568 CL 108.52 65,034,632 92.42% 1,339 126
4569 CL 108.46 18,030,872 93.69% 732 38
4570 CL 108.43 28,888,589 86.45% 734 124
4571 CL 108.42 83,811,862 90.46% 705 228
4572 CL 108.35 28,485,116 94.47% 1,362 41
4573 CL 108.33 65,326,206 89.05% 1,330 214
4574 CL 108.28 36,914,133 91.06% 881 79
4575 CL 108.24 20,233,242 91.76% 1,091 37
4576 CL 108.24 48,975,822 91.28% 772 174
4577 CL 108.23 22,398,938 92.53% 1,330 53
4578 CL 108.23 81,915,411 92.13% 626 153
4579 CL 108.22 45,867,450 87.76% 773 191
4580 CL 108.21 47,362,806 86.31% 958 154
4581 CL 108.21 7,061,583 95.42% 1,327 10
4582 CL 108.20 255,981,589 91.62% 1,422 462
4583 CL 108.20 31,961,260 90.72% 708 107
4584 CL 108.18 45,579,011 89.48% 950 266
4585 CL 108.17 30,916,534 88.51% 670 122
4586 CL 108.15 7,482,292 97.05% 1,806 11
4587 CL 108.10 26,640,605 91.31% 1,060 99
4588 CL 108.10 15,734,216 90.29% 1,273 119
4589 CL 108.08 8,155,468 94.58% 801 11
4590 CL 108.05 98,947,913 93.29% 1,257 179
4591 CL 108.01 116,843,184 90.31% 947 511
4592 CL 107.98 20,222,593 91.87% 690 94
4593 CL 107.89 29,094,413 89.92% 1,070 88
4594 CL 107.84 67,485,487 93.19% 1,017 142
4595 CL 107.82 53,746,389 93.14% 2,569 100
4596 CL 107.75 87,806,799 89.51% 1,159 300
4597 CL 107.73 51,940,354 93.14% 1,234 73
4598 CL 107.70 47,660,264 88.47% 567 224
4599 CL 107.61 20,554,386 95.19% 1,071 43
4600 CL 107.56 19,951,141 93.41% 961 32
Back to old site