Country Leaderboard

Australia

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
3501 AU 41.46 54,133,764 89.64% 857 91
3502 AU 41.40 32,549,881 84.07% 560 108
3503 AU 41.39 25,964,844 86.58% 553 121
3504 AU 41.38 21,934,290 79.88% 590 184
3505 AU 41.33 57,036,374 84.11% 688 273
3506 AU 41.31 7,529,844 92.24% 982 14
3507 AU 41.27 17,961,050 89.08% 1,362 84
3508 AU 41.19 7,069,041 96.66% 1,040 12
3509 AU 41.19 13,645,656 87.51% 1,020 78
3510 AU 41.19 6,477,579 91.13% 1,040 16
3511 AU 41.19 22,883,694 91.62% 1,284 47
3512 AU 41.17 26,172,811 87.34% 1,040 80
3513 AU 41.16 38,723,539 94.94% 940 60
3514 AU 41.11 93,307,795 93.17% 1,119 124
3515 AU 41.10 15,840,707 87.11% 527 69
3516 AU 41.08 13,583,396 89.44% 784 44
3517 AU 41.05 39,221,566 87.02% 609 137
3518 AU 41.04 23,457,333 87.85% 678 57
3519 AU 40.96 34,454,943 91.45% 498 69
3520 AU 40.92 106,025,388 89.71% 1,673 232
3521 AU 40.89 15,788,285 83.86% 599 45
3522 AU 40.86 23,227,388 92.48% 1,287 48
3523 AU 40.85 107,134,980 81.74% 418 859
3524 AU 40.84 6,387,059 93.40% 810 24
3525 AU 40.81 50,951,272 91.06% 485 83
3526 AU 40.78 15,013,727 89.36% 851 30
3527 AU 40.75 31,338,234 93.00% 493 44
3528 AU 40.74 114,749,693 95.47% 824 147
3529 AU 40.71 49,802,946 81.82% 750 255
3530 AU 40.70 13,645,640 84.67% 850 60
3531 AU 40.68 4,612,709 90.94% 298 8
3532 AU 40.59 5,187,227 91.37% 1,110 15
3533 AU 40.55 20,486,420 90.57% 492 36
3534 AU 40.54 124,054,911 86.14% 811 311
3535 AU 40.53 4,351,969 88.96% 481 10
3536 AU 40.50 15,517,017 82.67% 674 79
3537 AU 40.46 9,812,596 86.60% 1,159 36
3538 AU 40.43 3,456,282 91.71% 761 8
3539 AU 40.42 23,937,202 92.77% 726 64
3540 AU 40.42 101,768,580 90.55% 687 171
3541 AU 40.36 19,578,116 82.54% 868 50
3542 AU 40.36 70,800,737 87.12% 527 334
3543 AU 40.34 4,866,196 89.50% 514 8
3544 AU 40.34 6,372,694 99.10% 1,806 42
3545 AU 40.27 42,341,741 90.60% 1,112 93
3546 AU 40.19 2,114,961 99.17% 4,657 24
3547 AU 40.17 78,567,658 90.40% 857 200
3548 AU 40.13 14,661,918 87.74% 1,150 33
3549 AU 40.10 10,254,197 84.23% 1,806 56
3550 AU 40.10 29,971,406 86.92% 857 73
Back to old site