Country Leaderboard

Australia

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
2601 AU 70.56 46,178,124 87.18% 659 161
2602 AU 70.55 104,018,772 86.36% 678 381
2603 AU 70.53 38,549,842 81.59% 730 248
2604 AU 70.52 165,028,383 85.59% 1,034 423
2605 AU 70.51 54,483,964 87.63% 958 207
2606 AU 70.48 4,464,858 95.73% 1,067 9
2607 AU 70.45 17,009,032 92.54% 1,167 28
2608 AU 70.24 10,659,074 91.49% 777 24
2609 AU 70.21 41,402,782 89.74% 703 99
2610 AU 70.14 269,608,562 89.19% 857 669
2611 AU 70.14 76,801,915 89.19% 763 207
2612 AU 70.12 19,214,504 88.26% 1,362 109
2613 AU 70.08 25,322,374 88.39% 1,311 77
2614 AU 70.07 41,972,109 84.56% 596 268
2615 AU 70.07 199,282,945 92.04% 857 317
2616 AU 69.97 13,802,505 89.94% 1,412 23
2617 AU 69.91 31,310,256 93.00% 857 63
2618 AU 69.89 33,182,181 88.70% 998 82
2619 AU 69.82 31,340,219 92.18% 1,112 46
2620 AU 69.77 9,565,305 94.63% 1,806 18
2621 AU 69.77 50,507,021 89.77% 1,393 127
2622 AU 69.71 31,199,061 93.25% 1,248 48
2623 AU 69.69 13,692,891 95.24% 1,528 45
2624 AU 69.65 94,734,198 85.40% 591 610
2625 AU 69.63 61,549,636 83.54% 595 681
2626 AU 69.55 28,861,835 89.68% 764 67
2627 AU 69.55 11,047,207 92.13% 417 25
2628 AU 69.53 15,913,572 95.06% 1,216 27
2629 AU 69.53 9,339,092 90.32% 960 26
2630 AU 69.44 26,267,733 86.37% 726 124
2631 AU 69.42 132,157,530 91.59% 443 257
2632 AU 69.40 12,352,008 89.64% 1,473 62
2633 AU 69.35 34,557,767 93.52% 840 69
2634 AU 69.30 183,471,142 87.90% 1,066 360
2635 AU 69.26 105,404,655 89.76% 1,362 267
2636 AU 69.23 12,617,161 88.37% 909 44
2637 AU 69.18 44,199,363 84.79% 772 271
2638 AU 69.17 395,222,463 93.41% 846 699
2639 AU 69.15 37,451,028 84.50% 1,092 196
2640 AU 69.13 74,596,019 91.31% 799 135
2641 AU 69.08 17,546,306 87.13% 884 55
2642 AU 69.07 19,851,770 89.64% 1,372 49
2643 AU 69.07 33,293,542 91.46% 1,412 72
2644 AU 69.04 81,719,743 83.89% 1,324 255
2645 AU 69.02 101,951,414 86.59% 772 575
2646 AU 68.79 14,236,358 90.99% 769 26
2647 AU 68.78 18,305,541 89.66% 1,287 48
2648 AU 68.75 404,593,928 92.53% 857 563
2649 AU 68.60 15,218,984 88.36% 1,080 44
2650 AU 68.52 9,110,646 94.84% 1,159 13
Back to old site