Country Leaderboard

Australia

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
2001 AU 97.65 51,656,190 87.30% 1,027 222
2002 AU 97.64 38,359,739 96.98% 741 60
2003 AU 97.63 75,562,044 90.42% 808 167
2004 AU 97.49 34,740,325 86.56% 1,362 153
2005 AU 97.42 31,153,814 90.14% 1,799 86
2006 AU 97.42 87,834,833 92.65% 1,332 126
2007 AU 97.25 14,281,535 95.47% 1,475 33
2008 AU 96.98 27,321,759 90.72% 1,040 42
2009 AU 96.94 27,371,600 94.41% 1,371 52
2010 AU 96.88 23,612,479 90.74% 1,341 55
2011 AU 96.80 50,897,289 91.48% 676 92
2012 AU 96.79 25,710,088 93.70% 1,248 36
2013 AU 96.67 17,145,470 89.91% 1,040 36
2014 AU 96.60 20,715,391 97.17% 1,362 44
2015 AU 96.59 165,102,051 90.90% 1,315 297
2016 AU 96.51 56,586,789 96.03% 1,044 70
2017 AU 96.50 17,647,518 93.80% 1,643 55
2018 AU 96.44 222,774,647 96.61% 730 291
2019 AU 96.37 31,162,499 89.86% 1,156 67
2020 AU 96.34 82,855,753 92.33% 1,362 199
2021 AU 96.26 109,248,442 88.92% 1,157 303
2022 AU 96.26 42,741,355 90.73% 1,238 119
2023 AU 96.24 58,754,298 93.17% 772 98
2024 AU 96.14 64,421,529 93.23% 940 86
2025 AU 96.09 60,724,044 85.56% 737 241
2026 AU 96.07 299,323,324 90.83% 1,486 471
2027 AU 96.06 30,985,019 87.52% 1,225 89
2028 AU 96.05 70,659,116 88.97% 1,059 152
2029 AU 96.03 101,207,891 86.45% 562 366
2030 AU 96.01 3,747,778 97.85% 1,022 5
2031 AU 96.00 49,285,581 90.67% 776 193
2032 AU 95.97 21,721,778 90.11% 966 45
2033 AU 95.97 94,825,669 88.67% 825 219
2034 AU 95.88 54,281,031 94.92% 1,477 101
2035 AU 95.84 80,226,843 88.82% 1,330 229
2036 AU 95.81 15,767,405 93.50% 1,077 39
2037 AU 95.80 208,132,804 88.72% 1,482 490
2038 AU 95.48 4,590,930 97.94% 1,433 9
2039 AU 95.38 71,554,362 87.63% 766 222
2040 AU 95.17 59,966,758 91.20% 1,363 96
2041 AU 95.01 37,967,847 90.99% 1,339 86
2042 AU 94.94 50,700,450 89.97% 821 123
2043 AU 94.93 21,130,827 91.11% 1,362 49
2044 AU 94.89 111,694,955 92.12% 1,047 171
2045 AU 94.81 48,866,229 90.33% 1,033 108
2046 AU 94.79 43,715,178 90.41% 1,035 135
2047 AU 94.78 52,577,774 92.63% 985 140
2048 AU 94.72 24,335,118 92.20% 955 88
2049 AU 94.70 56,201,823 87.92% 754 210
2050 AU 94.39 37,518,154 89.15% 905 105
Back to old site