Country Leaderboard

Australia

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1951 AU 100.83 73,386,094 87.83% 640 203
1952 AU 100.46 15,297,267 92.09% 1,494 46
1953 AU 100.37 35,757,238 92.02% 1,040 78
1954 AU 100.26 65,541,747 87.92% 1,159 154
1955 AU 100.11 16,582,898 94.97% 1,246 20
1956 AU 100.03 49,185,787 85.45% 1,036 198
1957 AU 100.02 26,346,425 86.31% 592 70
1958 AU 99.97 12,694,858 93.24% 779 26
1959 AU 99.96 35,679,665 94.52% 1,372 62
1960 AU 99.94 12,247,025 93.26% 1,362 25
1961 AU 99.91 12,538,201 98.34% 2,464 16
1962 AU 99.86 79,093,980 87.16% 1,159 223
1963 AU 99.83 111,823,579 87.24% 908 302
1964 AU 99.68 102,096,562 90.97% 876 338
1965 AU 99.66 28,267,824 94.29% 1,003 51
1966 AU 99.64 25,222,927 86.36% 694 100
1967 AU 99.55 13,094,641 95.22% 1,382 40
1968 AU 99.53 95,100,773 92.41% 1,065 202
1969 AU 99.34 12,902,834 95.25% 1,110 35
1970 AU 99.25 197,868,731 84.77% 743 1,144
1971 AU 99.25 47,688,390 93.15% 1,065 76
1972 AU 99.19 7,944,978 96.10% 830 11
1973 AU 99.18 13,089,644 95.73% 1,339 28
1974 AU 99.13 109,142,783 90.22% 1,065 365
1975 AU 99.06 171,276,404 90.18% 870 393
1976 AU 99.03 47,997,654 89.08% 1,113 213
1977 AU 99.01 126,776,509 91.48% 1,025 361
1978 AU 99.01 71,810,666 89.48% 1,092 193
1979 AU 98.99 19,671,747 93.75% 1,613 44
1980 AU 98.89 64,766,054 91.07% 1,007 180
1981 AU 98.88 12,949,033 92.41% 795 28
1982 AU 98.70 227,744,845 88.73% 885 819
1983 AU 98.65 23,505,104 93.94% 1,173 49
1984 AU 98.63 196,395,244 93.44% 1,150 374
1985 AU 98.60 125,359,153 88.64% 1,217 298
1986 AU 98.54 15,430,306 93.64% 988 32
1987 AU 98.47 123,117,066 88.51% 1,004 833
1988 AU 98.37 44,469,824 91.11% 808 68
1989 AU 98.36 59,581,597 95.00% 646 98
1990 AU 98.33 339,795,379 89.82% 827 1,102
1991 AU 98.26 57,516,090 89.77% 1,062 129
1992 AU 98.14 92,113,436 89.54% 772 225
1993 AU 98.11 186,255,093 91.09% 765 379
1994 AU 98.02 40,986,670 93.53% 1,362 74
1995 AU 97.98 16,353,991 93.57% 819 30
1996 AU 97.91 43,449,350 90.17% 825 111
1997 AU 97.88 92,465,907 91.94% 1,121 165
1998 AU 97.81 282,536,231 92.37% 1,621 469
1999 AU 97.79 26,005,817 93.53% 1,362 43
2000 AU 97.79 52,954,161 88.67% 1,216 130
Back to old site