Country Leaderboard

Australia

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
101 AU 575.76 308,636,830 98.02% 3,583 488
102 AU 575.64 290,127,644 98.26% 10,191 384
103 AU 572.45 233,568,431 99.13% 5,032 251
104 AU 571.77 163,124,119 98.36% 3,443 185
105 AU 570.83 1,116,798,877 98.54% 2,761 1,413
106 AU 570.35 1,966,637,880 97.70% 3,443 2,401
107 AU 570.03 1,484,696,410 97.92% 2,858 2,216
108 AU 569.94 1,198,650,469 97.90% 2,349 1,393
109 AU 568.59 278,484,357 98.70% 3,872 403
110 AU 567.94 1,181,344,037 98.05% 4,402 2,364
111 AU 565.75 180,597,660 97.58% 3,971 248
112 AU 564.22 265,151,703 98.41% 2,615 422
113 AU 564.16 241,234,640 98.88% 2,946 284
114 AU 561.64 173,933,800 98.01% 2,317 253
115 AU 560.83 151,315,264 97.71% 2,864 219
116 AU 560.65 42,430,571 95.16% 1,605 100
117 AU 560.38 334,580,428 97.73% 2,946 897
118 AU 558.45 2,255,197,317 98.09% 6,315 4,355
119 AU 556.75 621,391,877 98.02% 2,946 736
120 AU 556.03 174,027,728 97.19% 2,239 221
121 AU 555.58 1,000,572,371 97.89% 2,862 1,402
122 AU 553.73 319,114,563 96.99% 1,949 442
123 AU 552.64 68,535,867 98.16% 2,558 102
124 AU 551.21 2,327,140,682 97.98% 1,887 4,270
125 AU 550.07 256,594,408 98.08% 3,051 331
126 AU 549.87 745,423,199 98.15% 2,905 1,032
127 AU 548.55 83,885,801 97.60% 2,891 154
128 AU 547.98 618,880,952 96.82% 2,824 2,321
129 AU 546.93 134,640,231 98.40% 2,491 173
130 AU 545.53 616,669,691 97.36% 2,564 1,028
131 AU 545.38 533,879,697 97.56% 2,403 1,065
132 AU 544.96 1,357,692,247 98.07% 2,130 1,863
133 AU 544.67 3,416,478,501 97.87% 2,278 5,087
134 AU 544.39 341,227,282 97.25% 1,859 582
135 AU 544.21 785,374,852 96.27% 1,651 1,421
136 AU 544.20 171,111,173 98.07% 2,950 306
137 AU 543.45 219,052,395 97.14% 2,120 372
138 AU 543.36 187,722,634 98.33% 3,447 321
139 AU 542.51 924,758,143 98.31% 2,338 1,129
140 AU 541.45 650,126,701 97.39% 3,166 1,460
141 AU 541.05 177,480,551 97.74% 1,609 295
142 AU 539.46 293,985,940 97.68% 2,268 576
143 AU 538.53 144,470,982 98.02% 3,137 194
144 AU 534.21 406,358,662 97.23% 2,882 599
145 AU 534.11 1,922,628,418 98.18% 4,003 2,630
146 AU 532.28 295,315,946 97.25% 1,902 532
147 AU 531.96 622,314,523 98.68% 3,206 734
148 AU 528.29 36,595,959 97.79% 2,979 42
149 AU 527.85 129,138,777 97.39% 3,950 183
150 AU 527.74 140,584,820 97.53% 2,380 206
Back to old site