Country Leaderboard

Australia

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
1401 AU 160.35 123,650,261 91.03% 1,011 182
1402 AU 160.23 101,938,650 93.06% 1,673 164
1403 AU 160.20 72,158,629 94.48% 1,120 101
1404 AU 159.90 22,409,734 98.29% 1,806 32
1405 AU 159.73 17,790,795 96.85% 1,227 35
1406 AU 159.57 42,896,361 92.44% 1,778 110
1407 AU 159.56 118,390,587 93.85% 1,051 410
1408 AU 159.52 39,448,079 92.47% 1,015 103
1409 AU 159.49 87,817,691 90.94% 1,256 424
1410 AU 159.48 415,283,463 86.79% 976 1,381
1411 AU 159.47 235,834,194 90.39% 1,393 518
1412 AU 159.46 141,349,348 90.05% 880 348
1413 AU 159.41 739,743,419 94.08% 978 1,114
1414 AU 159.20 18,506,897 96.06% 1,784 38
1415 AU 159.10 266,312,956 89.46% 1,708 899
1416 AU 159.08 183,049,353 92.27% 876 512
1417 AU 158.97 152,323,586 91.57% 738 289
1418 AU 158.74 58,636,447 93.68% 1,622 75
1419 AU 158.71 31,304,983 91.97% 1,579 90
1420 AU 158.68 147,317,423 94.18% 2,450 306
1421 AU 158.65 764,435,436 95.21% 1,494 1,198
1422 AU 158.43 258,526,009 92.19% 781 860
1423 AU 158.34 281,910,479 92.69% 1,188 536
1424 AU 158.22 283,211,346 95.35% 1,284 370
1425 AU 158.18 306,853,672 91.90% 1,300 496
1426 AU 158.12 70,592,715 92.55% 1,362 150
1427 AU 158.07 20,103,448 95.59% 1,713 76
1428 AU 157.87 796,946,883 88.36% 1,112 2,770
1429 AU 157.86 105,063,254 92.86% 1,417 238
1430 AU 157.81 90,483,767 93.95% 688 175
1431 AU 157.78 386,109,302 91.28% 1,263 900
1432 AU 157.66 68,748,021 94.06% 1,505 139
1433 AU 157.50 27,521,728 93.92% 1,989 55
1434 AU 157.33 37,962,434 93.71% 1,200 74
1435 AU 157.22 63,615,693 90.37% 2,470 209
1436 AU 157.17 107,458,866 91.87% 476 239
1437 AU 157.05 83,850,468 89.50% 1,296 287
1438 AU 156.66 66,582,085 88.02% 1,246 333
1439 AU 156.65 39,558,470 89.70% 1,806 119
1440 AU 156.50 300,634,765 91.71% 1,309 663
1441 AU 156.35 535,426,356 93.70% 1,112 1,185
1442 AU 156.32 25,108,797 94.66% 1,330 48
1443 AU 156.29 86,098,593 91.59% 1,215 166
1444 AU 156.16 58,746,141 95.37% 1,200 88
1445 AU 156.13 202,279,325 91.01% 1,151 511
1446 AU 156.11 44,283,534 90.69% 906 80
1447 AU 156.09 171,479,448 92.67% 1,362 334
1448 AU 155.91 44,859,014 90.12% 1,162 71
1449 AU 155.65 182,308,081 87.96% 1,171 533
1450 AU 155.62 61,271,859 91.40% 803 280
Back to old site