Country Leaderboard

Australia

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
851 AU 239.63 31,388,656 94.69% 1,244 62
852 AU 239.43 43,722,769 93.96% 1,466 77
853 AU 239.04 48,900,243 94.49% 1,790 85
854 AU 238.95 79,491,017 94.11% 806 131
855 AU 238.82 83,291,411 94.54% 1,412 174
856 AU 238.55 90,440,180 91.54% 1,477 474
857 AU 238.29 51,658,000 94.43% 1,489 96
858 AU 238.07 45,413,193 95.65% 923 70
859 AU 238.07 169,295,431 93.10% 2,015 318
860 AU 237.32 739,497,230 94.47% 1,258 1,110
861 AU 237.22 58,763,105 92.62% 2,207 140
862 AU 237.16 76,225,841 93.39% 1,855 225
863 AU 237.12 137,003,786 96.13% 1,085 184
864 AU 237.03 45,651,787 95.15% 1,059 85
865 AU 236.96 93,010,866 93.93% 1,257 282
866 AU 236.88 508,064,805 93.29% 1,362 910
867 AU 236.88 37,824,222 97.47% 1,806 52
868 AU 236.46 20,971,821 94.79% 1,117 31
869 AU 236.46 117,472,541 92.31% 1,762 303
870 AU 236.43 441,304,215 96.61% 1,502 891
871 AU 236.30 190,763,922 93.12% 1,089 287
872 AU 236.18 292,366,041 94.74% 1,989 710
873 AU 236.17 39,798,663 92.89% 1,466 121
874 AU 236.03 36,280,395 94.96% 1,403 122
875 AU 236.02 525,289,966 91.65% 1,289 1,405
876 AU 235.98 84,417,036 94.41% 940 108
877 AU 235.94 63,325,558 96.41% 1,302 107
878 AU 235.62 37,778,865 96.49% 2,516 70
879 AU 235.59 72,500,951 95.23% 1,281 90
880 AU 235.36 466,802,155 92.65% 1,433 1,198
881 AU 234.97 20,417,001 93.96% 807 49
882 AU 234.89 114,425,592 96.20% 1,260 161
883 AU 234.88 109,258,863 95.63% 2,055 134
884 AU 234.47 147,590,770 94.53% 1,593 328
885 AU 234.30 163,406,112 92.30% 1,349 599
886 AU 234.07 37,918,793 94.56% 1,708 86
887 AU 233.80 63,792,934 96.04% 1,743 89
888 AU 233.63 192,406,769 89.62% 793 622
889 AU 233.26 111,923,554 94.02% 1,981 209
890 AU 233.14 635,410,305 90.80% 1,571 3,580
891 AU 233.06 39,186,900 91.99% 1,505 67
892 AU 233.03 18,412,362 96.56% 1,801 31
893 AU 232.82 73,775,843 94.61% 1,514 236
894 AU 232.69 52,747,269 94.83% 2,692 213
895 AU 232.47 14,524,457 93.87% 729 76
896 AU 232.06 79,495,610 95.35% 1,255 116
897 AU 231.89 223,535,755 95.32% 1,112 379
898 AU 231.63 226,089,595 93.40% 1,118 594
899 AU 231.50 31,704,926 93.89% 1,806 68
900 AU 231.38 538,837,712 95.00% 1,907 802
Back to old site