Country Leaderboard

Australia

Overall Rating Total Hits Clans
4K 7K
Rank Player Overall Rating Total Score Accuracy Max Combo Play Count
701 AU 272.87 341,500,211 93.77% 2,020 1,042
702 AU 272.67 127,721,782 96.64% 2,194 177
703 AU 272.21 42,239,416 93.31% 766 68
704 AU 272.04 618,995,049 98.16% 1,954 744
705 AU 271.87 19,806,111 98.06% 2,464 33
706 AU 271.60 39,461,175 96.88% 3,907 80
707 AU 271.27 288,810,112 92.35% 1,302 972
708 AU 270.62 31,910,738 97.89% 2,164 37
709 AU 270.42 169,521,370 92.31% 1,680 303
710 AU 270.32 91,547,465 95.27% 1,708 201
711 AU 269.91 96,592,045 96.28% 1,723 138
712 AU 269.91 25,910,295 97.56% 1,433 32
713 AU 268.60 22,501,185 98.40% 1,952 41
714 AU 268.54 350,441,469 94.45% 1,456 932
715 AU 268.29 89,384,227 96.38% 1,227 133
716 AU 267.39 371,804,492 92.81% 1,586 1,060
717 AU 267.33 1,456,432,095 94.58% 2,536 2,389
718 AU 267.27 196,779,500 97.82% 1,806 250
719 AU 267.13 138,957,949 95.10% 1,835 339
720 AU 266.87 512,053,284 93.36% 1,562 1,223
721 AU 266.43 51,284,286 94.85% 1,187 119
722 AU 265.84 650,509,267 93.47% 1,496 1,351
723 AU 265.56 104,260,810 94.30% 1,242 132
724 AU 265.19 157,124,527 92.27% 1,383 543
725 AU 264.08 297,172,581 93.59% 1,774 579
726 AU 263.85 178,751,671 93.39% 1,150 508
727 AU 263.05 44,939,827 95.42% 1,501 57
728 AU 262.97 330,037,177 96.43% 1,518 483
729 AU 262.69 109,635,045 92.68% 2,304 276
730 AU 262.56 69,303,927 97.09% 1,945 102
731 AU 262.08 246,573,969 96.48% 1,754 373
732 AU 262.03 233,630,847 91.57% 1,025 710
733 AU 261.94 1,565,506,646 94.30% 1,926 2,752
734 AU 261.63 87,526,900 96.28% 1,753 127
735 AU 261.42 308,802,878 94.38% 1,347 689
736 AU 261.39 215,085,727 96.20% 1,947 281
737 AU 261.32 48,677,699 95.88% 2,108 82
738 AU 261.22 255,783,676 97.30% 1,519 291
739 AU 261.01 94,151,833 94.25% 1,597 188
740 AU 260.46 60,673,782 95.56% 3,220 112
741 AU 260.10 140,599,351 95.60% 1,591 188
742 AU 259.95 210,125,013 94.32% 2,184 387
743 AU 259.47 38,133,006 95.65% 1,949 62
744 AU 259.38 141,024,542 91.57% 1,339 351
745 AU 259.17 355,404,183 93.73% 1,810 890
746 AU 259.08 381,405,122 90.85% 2,271 918
747 AU 258.93 157,898,019 95.48% 2,043 265
748 AU 258.43 400,747,394 98.22% 1,598 476
749 AU 258.36 274,618,198 94.02% 2,047 506
750 AU 257.96 103,480,857 95.86% 2,922 193
Back to old site