Total Hits Leaderboard

Overall Rating Total Hits Clans
Rank Player Total Hits Total Ranked Plays Total Failures
1951 XX 3,682,683 2,583 1,006
1952 FR 3,682,207 2,313 1,246
1953 MX 3,679,403 2,488 1,871
1954 RU 3,678,481 2,692 1,008
1955 EE 3,677,885 807 380
1956 US 3,677,418 1,831 329
1957 IT 3,676,765 2,327 1,038
1958 DE 3,675,328 2,636 1,207
1959 JP 3,673,283 2,720 861
1960 US 3,670,345 1,128 560
1961 IT 3,668,884 2,755 1,441
1962 US 3,665,741 2,501 556
1963 DE 3,664,877 254 82
1964 DE 3,663,924 1,658 409
1965 FI 3,663,826 3,092 1,424
1966 CL 3,663,454 2,432 1,084
1967 US 3,663,122 2,570 1,184
1968 GB 3,661,077 3,330 536
1969 KR 3,660,128 4,037 1,075
1970 CN 3,659,738 3,126 699
1971 US 3,656,378 1,575 652
1972 US 3,655,545 1,970 974
1973 FI 3,654,889 3,429 239
1974 US 3,654,848 3,852 1,956
1975 US 3,654,402 2,343 1,936
1976 RU 3,653,747 1,922 792
1977 CA 3,652,986 2,958 1,507
1978 CA 3,651,906 2,081 1,008
1979 US 3,650,154 2,051 1,352
1980 RU 3,650,064 2,151 1,028
1981 US 3,648,483 2,556 647
1982 US 3,645,344 3,214 1,410
1983 US 3,644,504 2,290 1,388
1984 US 3,644,287 2,792 1,194
1985 CA 3,642,719 2,348 1,099
1986 ES 3,641,328 2,744 2,180
1987 US 3,641,281 2,428 1,271
1988 MX 3,639,273 1,845 730
1989 US 3,638,476 2,577 1,191
1990 RU 3,638,048 2,375 467
1991 US 3,637,211 2,237 866
1992 US 3,636,865 1,932 437
1993 AR 3,636,501 1,228 663
1994 US 3,636,447 2,145 639
1995 MX 3,636,380 2,311 1,356
1996 JP 3,636,163 1,074 271
1997 KR 3,634,735 1,841 207
1998 PE 3,634,055 2,981 1,700
1999 SE 3,633,621 2,593 694
2000 US 3,630,748 2,477 881
Back to old site